Property Attributes
- MLS#226093677
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityValley Springs
- AreaValley Springs
- Zip95252
- StyleRanch
- Year Built1989
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.5 Acres
Data Source:
MetroList MLS
Property Description
Discover the potential to create and make your own this 1600 sq.ft. 3 bedroom, 2 bath home on half acre lot. The heart of the home, the kitchen, needs new appliances but has plenty of room for entertaining including island. Large living room with access to backyard. Master suite has double vanity, walk in shower and walk-in closet. Interior laundry room. Storage building at back of property. Plenty of room for parking. Needs a little paint and flooring but has a lot to offer.
| Price History | |
|---|---|
| 7/24/2026 | Listed $355,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | See Remarks |
| Roof | Tile |
| Appliances | Dishwasher,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Lot Grade Varies |
| Property Subtype | Single Family Residence |
| Elevation | 700 |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 26 to Garner,Right on Baldwin - house on right side |
| City | Valley Springs |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | RR |
| Open Parking Spaces | 0.0 |
| MLS Area | 22033 |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Linoleum,Tile,See Remarks |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Dual Pane Full |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Great Room,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Island,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Low Maintenance |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.5 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 2:38 PM UTC